Technical specifications
Specifications | Values |
---|---|
Model | Elite |
Basic Info | |
Length x Width x Height (mm) | 4035×1736×1625 |
Wheelbase (mm) | 2480 |
Body Type | 5-door 5-seat SUV |
Ground Clearance (mm) | 165 |
Curb Weight (kg) | 1310 |
Trunk Capacity (lt) | 310 |
Energy System | |
Max power (kW) | 70 |
Max torque (N·m) | 165 |
Drive mode | Eco / Normal / Sport / Low battery |
Brake energy recycle system | ● |
0-50km/h acceleration time (s) | 4.5 |
Highest speed (km/h) | 130 |
Power battery | Lithium iron phosphate |
Battery Capacity (kWh) | 41.7 |
Electric Range (CLTC) (km) | 415km |
10% - 80% DC charging time (minutes) | 45 |
10% - 100% AC charging time (hours) | 7 |
Chassis | |
Suspension (front/rear) | Mcoherson independent / Torsion beam |
Brakes (front / rear) | Ventilated discs / discs |
Tyre specification | 205/55 R17 |
Electronic Power Steering (EPS) | ● |
Electric parking brake (EPB) | ● |
Tyre pressure monitoring system | ● |
Tire repair tools | ● |
Exterior | |
LED Hb and Lb integrated headlamps | ● |
LED turning light | ● |
Head lamp off delay | ● |
Aluminum wheels | ● |
Steel wheels (Low wind drag deco cover) | - |
Roof rack | ● |
Rear Spoiler | ● |
Electric adjustable exterior mirrors | ● |
Electric heatable exterior mirrors | ● |
Keyless Driver Entry | ● |
Front boneless wind shield wiper | ● |
Defrosting and defogging rear shield | ● |
Rear Parking Radar | ● |
Vehicle Backup Camera | ● |
Interior | |
Leather multifunctional steering wheel | ● |
Adjustable steering wheel | ● |
Intelligent silent power on | ● |
Front reading lamps | ● |
Wireless Mobile phone charging | ● |
Digital column-mounted shifter | ● |
12V accessory power slot | ● |
7-inch digital color dashboard | ● |
YUDO 3 MY2024 Specification | |
Model | Elite |
256-color musical ambient lights | ● |
Leather contrast color seats | ● |
6-direction manually adjustable driver seat | ● |
4-direction manually adjustable co-driver seat | ● |
Electrically Heated Driver seat | ● |
Front seats armrest | ● |
Rear seats 4/6 foldable | ● |
Adjustable Height of all headrests | ● |
Digital heat / cold air conditioning | ● |
PM2.5 filtering device | ● |
One-touch down window for all four doors | ● |
Driver and Passenger sun visors with vanity mirrors | ● |
Passenger roof handle | ● |
Manual anti-glare interior mirror | ● |
Entertainment | |
12.3-inch Floating Centre Control Screen | ● |
USB Music | ● |
USB Video | ● |
Carbit mobile phone connection | ● |
Bluetooth phone Connectivity and Audio Streaming | ● |
FM/AM Radio | ● |
Number of HD Sound Speakers | 6 |
Number of USB slots | 1 |
Safety and Security | |
ABS | ● |
EBD | ● |
Front row seatbelt reminder | ● |
ISO-Fix | ● |
Automatic Light | ● |
Child lock | ● |
Front row airbags | ● |
Automatic locking doors activated by vehicle moving | ● |
Automatic door opening activated by collision | ● |
Collision safety power-off system | ● |
Colors | |
Moon white | ● |
Blossom plum pink | ● |
Galatic grey | ● |
The distributor reserves the right to make changes to the vehicle accessories and configurations.